TOPS AND DRESSES

US SIZE BUST WAIST HIP
XS 81-87 65-70 94-99
S 87-90 70-75 99-104
M 90-96 75-80 104-109
L 96-100 80-90 109-115

BOTTOMS

US SIZE Waist Hip
0 – XS 64 94
2 – S 68 97
4 – M 72 100
6 – M 76 103
8 – L 81 106
10 – L 86 109

TOPS AND DRESSES

US SIZE BUST WAIST HIP
XS 32-34 25.5-27.5 37-39
S 34-35.5 27.5-29-5 39-41
M 35.5-38 29.5-31.5 41-43
L 38-39 31.5-35.5 43-35

BOTTOMS

US SIZE WAIST HIP
0 – XS 25 37
2 – S 27 38
4 – M 28.5 39
6 – M 30 40
8 – L 32 42
10 – L 34 43